$560,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Yes - Community |
| ROOF | Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central A/C |
| Sewer | Public Sewer |
| Substructure | Permanent |
| Disability Features | None |
| HOA Amenities | Club House, Pool - Outdoor, Dog Park |
| Other Exterior Features | Bump-outs, Sidewalks |
| Status | Sold |
|---|---|
| Date Sold | April 18, 2025 |
| LIVING SPACE | 2,138 Sq.Ft. |
| TOTAL AREA | 2,138 Sq.Ft. |
| LOT SIZE | 3,763 Sq.Ft. |
| MLS® ID | VAST2036398 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | WINDING CREEK |
| HIGH SCHOOL | COLONIAL FORGE |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $560,000 |
|---|---|
| REAL ESTATE TAXES | $4,369/yr |
| HOA Fees | $107/mo |
| Zoning | R3 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US