$2,910/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Basement |
| Flooring | Carpet, Hardwood, Vinyl |
| Fireplace | Wood |
| Appliances | Dishwasher, Disposal, Dryer - Electric, Icemaker, Oven - Single, Oven/Range - Electric, Refrigerator, Washer |
| Other Interior Features | Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Primary Bath(s), Window Treatments, Wood Floors |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| ROOF | Asphalt |
| Lot Features | No Thru Street |
| Parking | Parking Lot |
| Heat type | Heat Pump(s) |
| Air Conditioning | Ceiling Fan(s), Central A/C |
| Sewer | Public Sewer |
| Substructure | Permanent |
| Disability Features | None |
| HOA Amenities | Basketball Courts, Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Pool Mem Avail, Tennis Courts, Tot Lots/Playground |
| Other Exterior Features | Sidewalks, Sport Court, Tennis Court(s) |
| Status | Leased |
|---|---|
| Date Leased | January 9, 2025 |
| LIVING SPACE | 2,070 Sq.Ft. |
| TOTAL AREA | 2,070 Sq.Ft. |
| LOT SIZE | 1,447 Sq.Ft. |
| MLS® ID | VAFX2201996 |
| Type | Townhouse |
| Year Built | 1979 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | TERRA CENTRE |
| MIDDLE SCHOOL | ROBINSON SECONDARY SCHOOL |
| HIGH SCHOOL | ROBINSON SECONDARY SCHOOL |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,910/mo |
|---|---|
| Zoning | 370 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US