$657,599
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Basement |
| Flooring | Carpet, Hardwood |
| Fireplace | Wood |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Washer, Oven/Range - Electric, Extra Refrigerator/Freezer |
| Other Interior Features | Ceiling Fan(s), Carpet, Wood Floors, Dining Area |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| ROOF | Asphalt |
| Lot Features | No Thru Street |
| Parking | Parking Lot |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Bike Trail, Basketball Courts, Common Grounds, Jog/Walk Path, Reserved/Assigned Parking, Soccer Field, Tot Lots/Playground, Tennis Courts |
| Other Exterior Features | Sidewalks, Street Lights |
| Status | Sold |
|---|---|
| Date Sold | February 28, 2025 |
| LIVING SPACE | 1,452 Sq.Ft. |
| TOTAL AREA | 1,815 Sq.Ft. |
| LOT SIZE | 1,540 Sq.Ft. |
| MLS® ID | VAFX2215462 |
| Type | Townhouse |
| Year Built | 1978 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | TERRASET |
| MIDDLE SCHOOL | HUGHES |
| HIGH SCHOOL | SOUTH LAKES |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $657,599 |
|---|---|
| REAL ESTATE TAXES | $6,353/yr |
| HOA Fees | $817/yr |
| Zoning | 370 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US