$2,100/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer In Unit, Washer In Unit |
| Flooring | Luxury Vinyl Plank |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| Other Interior Features | Dining Area, Floor Plan - Open, Wood Floors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | None |
| Heat type | Central |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Disability Features | Other |
| HOA Amenities | Billiard Room, Concierge, Elevator, Pool - Outdoor, Security, Party Room, Fitness Center, Recreational Center, Other |
| Security Features | 24 hour security, Desk in Lobby, Resident Manager, Smoke Detector, Sprinkler System - Indoor |
| Other Exterior Features | BBQ Grill, Outside Shower |
| Status | Leased |
|---|---|
| Date Leased | October 1, 2026 |
| LIVING SPACE | 645 Sq.Ft. |
| TOTAL AREA | 645 Sq.Ft. |
| MLS® ID | DCDC2272320 |
| Type | Condo |
| Year Built | 2019 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $2,100/mo |
|---|---|
| Zoning | CITY |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US