$2,399/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Off Street |
| Heat type | Forced Air |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,701 Sq.Ft. |
| TOTAL AREA | 1,848 Sq.Ft. |
| LOT SIZE | 1,778 Sq.Ft. |
| MLS® ID | MDMC2258998 |
| Type | Townhouse |
| Year Built | 1982 |
| Architecture Styles | Traditional |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,399/mo |
|---|---|
| HOA Fees | $100/mo |
| Zoning | RT12. |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US