$3,700/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stove, Washer |
| Other Interior Features | Dining Area, Kitchen - Eat-In, Recessed Lighting, Window Treatments, Wood Floors |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached Garage, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Security Features | Smoke Detector |
| Status | Leased |
|---|---|
| Date Leased | October 24, 2024 |
| LIVING SPACE | 1,559 Sq.Ft. |
| LOT SIZE | 10,871 Sq.Ft. |
| MLS® ID | VAFX2194456 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | McLean |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | KENT GARDENS |
| MIDDLE SCHOOL | COOPER |
| HIGH SCHOOL | MCLEAN |
| Lease Price | $3,700/mo |
|---|---|
| Zoning | 130 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US