$4,300/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Lower Floor, Basement |
| Flooring | Laminated |
| Fireplace | Mantel(s) |
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Washer, Water Heater |
| Other Interior Features | Kitchen - Galley, Dining Area, Breakfast Area, Built-Ins, Upgraded Countertops, Primary Bath(s), Window Treatments, Wood Floors, Floor Plan - Traditional |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Under Ground, Sewer Available, Water Available |
| POOL | No Pool |
| ROOF | Asphalt |
| Lot Features | Corner, Landscaping, Partly Wooded |
| Parking | Off Street, On Street, Driveway, Attached Carport |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central A/C |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Security Features | Security System |
| Status | Leased |
|---|---|
| Date Leased | March 21, 2025 |
| LIVING SPACE | 1,800 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | VAFX2227590 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Vienna |
| Architecture Styles | Bi-level |
| View Description | Garden/Lawn, Street, Trees/Woods |
| ELEMENTARY SCHOOL | WESTBRIAR |
| MIDDLE SCHOOL | KILMER |
| HIGH SCHOOL | MARSHALL |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $4,300/mo |
|---|---|
| Zoning | 130 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US