$435,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Parking Lot |
| Heat type | Forced Air |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | 2 Access Exits, Level Entry - Main |
| Status | Sold |
|---|---|
| Date Sold | February 27, 2026 |
| LIVING SPACE | 2,060 Sq.Ft. |
| TOTAL AREA | 2,060 Sq.Ft. |
| LOT SIZE | 2,499 Sq.Ft. |
| MLS® ID | MDFR2074216 |
| Type | Townhouse |
| Year Built | 2005 |
| Architecture Styles | Colonial |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $6,205/yr |
| HOA Fees | $41/mo |
| Zoning | R8 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US