$3,200/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Other Interior Features | Family Room Off Kitchen, Kitchen - Table Space, Dining Area, Upgraded Countertops, Primary Bath(s), Wood Floors |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | No Pool |
| Parking | Attached Garage |
| Heat type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Community Center, Pool Mem Avail, Tot Lots/Playground |
| Status | Leased |
|---|---|
| Date Leased | December 26, 2025 |
| LIVING SPACE | 1,830 Sq.Ft. |
| TOTAL AREA | 1,830 Sq.Ft. |
| LOT SIZE | 1,187 Sq.Ft. |
| MLS® ID | VAAX2052466 |
| Type | Townhouse |
| Year Built | 1994 |
| Neighborhood | Alexandria |
| Architecture Styles | Traditional |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Lease Price | $3,200/mo |
|---|---|
| Zoning | CDD#5 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US