$3,200/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Washer |
| Other Interior Features | Combination Dining/Living |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| ROOF | Composite |
| Parking | Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | July 1, 2025 |
| LIVING SPACE | 1,024 Sq.Ft. |
| TOTAL AREA | 1,024 Sq.Ft. |
| LOT SIZE | 3,780 Sq.Ft. |
| MLS® ID | VAAR2059874 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Arlington |
| Architecture Styles | Colonial |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Lease Price | $3,200/mo |
|---|---|
| Zoning | R2-7 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US