$2,800/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | June 18, 2025 |
| LIVING SPACE | 1,656 Sq.Ft. |
| TOTAL AREA | 1,976 Sq.Ft. |
| LOT SIZE | 1,498 Sq.Ft. |
| MLS® ID | VAPW2095808 |
| Type | Townhouse |
| Year Built | 1997 |
| Architecture Styles | Colonial |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,800/mo |
|---|---|
| Zoning | R16 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US