$230,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer In Unit, Dryer In Unit |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Other Interior Features | Bathroom - Tub Shower, Breakfast Area, Ceiling Fan(s), Dining Area, Kitchen - Galley, Recessed Lighting, Sprinkler System |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | Parking Lot |
| Heat type | Heat Pump(s) |
| Air Conditioning | Heat Pump(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Pool - Outdoor |
| Security Features | Main Entrance Lock |
| Status | Sold |
|---|---|
| Date Sold | May 29, 2025 |
| MLS® ID | MDCR2026078 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Contemporary |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $2,933/yr |
| Zoning | PD-9 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US