$3,450/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Parking Lot |
| Heat type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | July 3, 2026 |
| LIVING SPACE | 2,256 Sq.Ft. |
| TOTAL AREA | 2,256 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | VAFX2316580 |
| Type | Townhouse |
| Year Built | 1992 |
| Architecture Styles | Contemporary |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $3,450/mo |
|---|---|
| Zoning | RESIDENTIAL |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US