$445,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Electric |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Disposal, Icemaker, Oven - Double, Stainless Steel Appliances, Refrigerator, Washer |
| Other Interior Features | Carpet, Ceiling Fan(s), Elevator, Entry Level Bedroom, Floor Plan - Open, Pantry, Sprinkler System, Walk-in Closet(s), Window Treatments, Recessed Lighting, Primary Bath(s), Dining Area |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Hook-up Available |
| POOL | Yes - Community |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | Elevator |
| HOA Amenities | Pool - Outdoor, Basketball Courts, Elevator, Bike Trail, Jog/Walk Path, Meeting Room, Tennis Courts |
| Status | Sold |
|---|---|
| Date Sold | October 7, 2024 |
| LIVING SPACE | 1,712 Sq.Ft. |
| TOTAL AREA | 1,712 Sq.Ft. |
| MLS® ID | VALO2071822 |
| Type | Condo |
| Year Built | 2019 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | MILL RUN |
| MIDDLE SCHOOL | EAGLE RIDGE |
| HIGH SCHOOL | BRIAR WOODS |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $445,000 |
|---|---|
| REAL ESTATE TAXES | $4,024/yr |
| HOA Fees | $77/mo |
| Zoning | PDH4 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US