$630,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Fireplace - Glass Doors, Screen |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven/Range - Electric, Refrigerator, Washer |
| Other Interior Features | Attic, Family Room Off Kitchen, Kitchen - Country, Kitchen - Table Space, Dining Area, Window Treatments, Upgraded Countertops, Primary Bath(s), Wet/Dry Bar, Wood Floors, Floor Plan - Open |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable TV Available, Under Ground |
| POOL | Yes - Community |
| Lot Features | Backs to Trees, Backs - Parkland, Landscaping, Trees/Wooded |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Basketball Courts, Bike Trail, Common Grounds, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| Status | Sold |
|---|---|
| Date Sold | July 25, 2025 |
| LIVING SPACE | 2,735 Sq.Ft. |
| TOTAL AREA | 2,735 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | VALO2099268 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Great Falls |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| HIGH SCHOOL | DOMINION |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $630,000 |
|---|---|
| REAL ESTATE TAXES | $5,424/yr |
| HOA Fees | $46/mo |
| Zoning | PDH3 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US