$1,700/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Community |
| POOL | No Pool |
| Parking | Parking Lot, Other |
| Heat type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | Elevator |
| Status | Leased |
|---|---|
| Date Leased | April 1, 2026 |
| LIVING SPACE | 849 Sq.Ft. |
| TOTAL AREA | 849 Sq.Ft. |
| MLS® ID | VAAX2053006 |
| Type | Condo |
| Year Built | 1967 |
| Neighborhood | Alexandria |
| Architecture Styles | Unit/Flat |
| ELEMENTARY SCHOOL | PATRICK HENRY |
| MIDDLE SCHOOL | JEFFERSON-HOUSTON |
| HIGH SCHOOL | ALEXANDRIA CITY |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Lease Price | $1,700/mo |
|---|---|
| Zoning | RC |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US