$2,950/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Basement |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Oven/Range - Gas, Stainless Steel Appliances, Washer |
| Other Interior Features | Dining Area, Floor Plan - Open |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Other |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | Other |
| HOA Amenities | Basketball Courts, Common Grounds, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool, Tennis Courts, Tot Lots/Playground |
| Status | Leased |
|---|---|
| Date Leased | October 11, 2024 |
| LIVING SPACE | 1,232 Sq.Ft. |
| TOTAL AREA | 1,232 Sq.Ft. |
| LOT SIZE | 1,430 Sq.Ft. |
| MLS® ID | VAFX2205232 |
| Type | Townhouse |
| Year Built | 1972 |
| Neighborhood | Burke |
| Architecture Styles | Colonial |
| HIGH SCHOOL | LAKE BRADDOCK |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,950/mo |
|---|---|
| HOA Fees | $101/mo |
| Zoning | 303 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US