$661,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Other |
| POOL | Yes - Community |
| Parking | Parking Lot |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Other |
| Substructure | Concrete Perimeter |
| Disability Features | 2 Access Exits, Other |
| HOA Amenities | Pool - Outdoor |
| Status | Sold |
|---|---|
| Date Sold | April 22, 2026 |
| LIVING SPACE | 2,211 Sq.Ft. |
| TOTAL AREA | 2,211 Sq.Ft. |
| LOT SIZE | 1,550 Sq.Ft. |
| MLS® ID | VAFX2298956 |
| Type | Townhouse |
| Year Built | 1985 |
| Neighborhood | Springfield |
| Architecture Styles | Colonial |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $661,000 |
|---|---|
| REAL ESTATE TAXES | $6,969/yr |
| HOA Fees | $295/3 mos |
| Zoning | 181 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US