$4,100/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Other |
| POOL | No Pool |
| Parking | Detached Garage, Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Other |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | April 10, 2026 |
| LIVING SPACE | 2,382 Sq.Ft. |
| TOTAL AREA | 2,382 Sq.Ft. |
| LOT SIZE | 9,293 Sq.Ft. |
| MLS® ID | VAFX2300706 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Clifton |
| Architecture Styles | Colonial |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $4,100/mo |
|---|---|
| Zoning | 131 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US