$533,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Driveway |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | September 26, 2025 |
| LIVING SPACE | 1,630 Sq.Ft. |
| TOTAL AREA | 1,630 Sq.Ft. |
| LOT SIZE | 1,200 Sq.Ft. |
| MLS® ID | VAFX2264380 |
| Type | Townhouse |
| Year Built | 1994 |
| Architecture Styles | Contemporary |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $533,000 |
|---|---|
| REAL ESTATE TAXES | $5,228/yr |
| HOA Fees | $288/3 mos |
| Zoning | 303 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US