$2,100/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer, Washer/Dryer Stacked |
| Other Interior Features | Kitchen - Country, Primary Bath(s), Window Treatments, Floor Plan - Open |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Yes - Community |
| Parking | Parking Garage |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Club House, Common Grounds, Elevator, Exercise Room, Extra Storage, Gated Community, Pool - Outdoor, Security, Tennis Courts, Tot Lots/Playground |
| Security Features | 24 hour security, Main Entrance Lock, Security Gate |
| Status | Leased |
|---|---|
| Date Leased | May 15, 2025 |
| LIVING SPACE | 804 Sq.Ft. |
| TOTAL AREA | 804 Sq.Ft. |
| MLS® ID | VAFX2235342 |
| Type | Condo |
| Year Built | 1974 |
| Neighborhood | McLean |
| Architecture Styles | Colonial |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,100/mo |
|---|---|
| Zoning | 220 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US