$354,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | Parking Lot |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | 36 wide Halls |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| Date Sold | July 29, 2025 |
| LIVING SPACE | 1,130 Sq.Ft. |
| TOTAL AREA | 1,130 Sq.Ft. |
| MLS® ID | VAFX2245540 |
| Type | Condo |
| Year Built | 1986 |
| Architecture Styles | Other |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $354,900 |
|---|---|
| REAL ESTATE TAXES | $3,944/yr |
| Zoning | 220 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US