$565,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Yes - Community |
| Parking | Attached Garage |
| Heat type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | 2 Access Exits |
| HOA Amenities | Club House, Party Room, Pool - Outdoor |
| Status | For Sale |
|---|---|
| Open House | 10/25/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 1,752 Sq.Ft. |
| TOTAL AREA | 1,752 Sq.Ft. |
| MLS® ID | VAFX2346590 |
| Type | Townhouse |
| Year Built | 2001 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | PINE SPRING |
| MIDDLE SCHOOL | LUTHER JACKSON |
| HIGH SCHOOL | FALLS CHURCH |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $565,000 |
|---|---|
| REAL ESTATE TAXES | $7,138/yr |
| Zoning | 330 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US