$3,385/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Stove, Washer |
| Other Interior Features | Attic, Dining Area, Kitchen - Eat-In |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Driveway, On Street, Other |
| Heat type | Forced Air |
| Air Conditioning | Central A/C, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | August 28, 2026 |
| LIVING SPACE | 2,420 Sq.Ft. |
| TOTAL AREA | 2,420 Sq.Ft. |
| LOT SIZE | 10,721 Sq.Ft. |
| MLS® ID | VAFX2335878 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Springfield |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | ROLLING VALLEY |
| MIDDLE SCHOOL | IRVING |
| HIGH SCHOOL | WEST SPRINGFIELD |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $3,385/mo |
|---|---|
| Zoning | 121 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US