$430,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Engineered Wood |
| Appliances | Washer, Dryer - Electric, Dishwasher, Disposal, Refrigerator, Oven/Range - Electric |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electric Available, Water Available |
| ROOF | Asphalt |
| Parking | Parking Lot |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Pool - Outdoor, Tennis Courts, Basketball Courts, Bike Trail, Tot Lots/Playground |
| Status | Sold |
|---|---|
| Date Sold | November 18, 2024 |
| LIVING SPACE | 1,280 Sq.Ft. |
| LOT SIZE | 1,340 Sq.Ft. |
| MLS® ID | VAFX2206098 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | NEWINGTON FOREST |
| MIDDLE SCHOOL | SOUTH COUNTY |
| HIGH SCHOOL | SOUTH COUNTY |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $4,544/yr |
| HOA Fees | $273/3 mos |
| Zoning | 303 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US