$3,080/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Double, Oven - Wall, Refrigerator, Washer |
| Other Interior Features | Dining Area, Window Treatments, Primary Bath(s), Floor Plan - Traditional |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central A/C |
| Sewer | Public Sewer |
| Disability Features | Elevator |
| HOA Amenities | Basketball Courts, Beauty Salon, Bowling Alley, Community Center, Convenience Store, Elevator, Exercise Room, Extra Storage, Party Room, Pool - Indoor, Pool - Outdoor, Putting Green, Recreational Center, Sauna, Security, Tennis Courts, Tot Lots/Playground, Common Grounds, Gated Community |
| Status | Leased |
|---|---|
| Date Leased | October 15, 2024 |
| LIVING SPACE | 1,327 Sq.Ft. |
| TOTAL AREA | 1,327 Sq.Ft. |
| MLS® ID | VAFX2199918 |
| Type | Condo |
| Year Built | 1978 |
| Neighborhood | McLean |
| Architecture Styles | Contemporary |
| View Description | City |
| ELEMENTARY SCHOOL | SPRING HILL |
| MIDDLE SCHOOL | LONGFELLOW |
| HIGH SCHOOL | MCLEAN |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $3,080/mo |
|---|---|
| Zoning | 230 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US