$3,185/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Wood |
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stove, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | No Pool |
| Parking | Attached Garage, Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central A/C, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| HOA Amenities | Basketball Courts, Club House, Common Grounds, Pool - Outdoor, Swimming Pool, Tot Lots/Playground |
| Status | Leased |
|---|---|
| Date Leased | August 19, 2026 |
| LIVING SPACE | 1,743 Sq.Ft. |
| TOTAL AREA | 1,743 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | VAFX2332510 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Springfield |
| Architecture Styles | Split Foyer |
| ELEMENTARY SCHOOL | NEWINGTON FOREST |
| MIDDLE SCHOOL | SOUTH COUNTY |
| HIGH SCHOOL | SOUTH COUNTY |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $3,185/mo |
|---|---|
| Zoning | 303 |
Whether you're buying your first home, upgrading to your dream home, or preparing to sell, we're here to guide you every step of the way. Experience expert advice, personalized service, and proven results from a team that puts your goals first.
CONTACT US